Business Members of
The Greater Warsaw Chamber of Commerce
|
Accommodations |
|||
| East Hill Motel | Board of Directors | ||
| Covenant Acres Camp and Conference Center | |||
| Accountants | Alphabetical listing of Chamber Members. | ||
| RMS McGladrey, Inc | |||
|
Corey, William CPA |
|||
|
Hale, Candace EA |
|||
| Agriculture | |||
|
Farms |
Wick Farms | ||
|
Service |
|||
| Clark's Livestock Hauling | |||
| Architects | |||
| In-Site Architecture | |||
| Attorneys | |||
| DiMatteo, David | |||
| Kowalczyk, Teresa | |||
| The Law Office of Charlotte Cook | |||
| Foote, Theron | |||
| Automotive | |||
|
Parts |
|||
| Wyoming Automotive, NAPA | |||
|
Sales |
|||
| Webster Auto Sales | |||
| Bramer's Trailer Sales | |||
|
Service |
|||
| Holmes Automotive | |||
| Rider, Harold - repair | |||
| Banks | |||
| Five Star Bank | |||
| Bank of Castile | |||
| Beauty Salons | |||
| Country Hair Shop | |||
| Cutting Crew | |||
| Business Services | |||
| Christie Graphic Design | |||
| Go4ItGraphics | |||
| Metro Graphics | |||
| Carpet | |||
| Ackerman's Carpet | |||
| Top's Carpet Shoppe | |||
| Warren's Carpet Cleaning | |||
| Computer | |||
| Valley Computer Solutions | |||
| Consultants | |||
| Collin, Peter - Forestry | |||
| Lan-Mar Consulting Group | |||
| Pat Ryan Associates, Intravision | |||
| Churches | |||
| Full Gospel Church | |||
| New Beginnings Fellowship Church | |||
| Maplecrest Church | |||
| St. John's United Church of Christ | |||
| St. Michael's Church | |||
| United Church of Warsaw | |||
| Valley Chapel Free Methodist Church | |||
| Construction & Home Improvements | |||
| Attic Attack Insulation | |||
| John John's Siding | |||
| Montgomery's Building Supply | |||
| Wick Construction | |||
| WYCO Construction, Inc. | |||
| Entertainment | |||
| Dream Lake Campground | |||
| Four Winds Campground | |||
| Valley View Lanes | |||
| Financial Services | |||
| Primerica | |||
| Funeral Homes and Services | |||
| Carmichael and Reed Monument Company | |||
| Robinson and Hackemer Funeral Home | |||
| Weeks Funeral Home | |||
| Hardware | |||
| Warsaw Ace Hardware | |||
| Health Services | |||
| Bayoumi, Ahmed, MD | |||
| Healing Hands Massage and Spa | |||
| Daniels Family Chiropractic | |||
| Lake Plains Community Care Network | |||
| Oatka Valley Chiropractic | |||
| Beverly Prince, MD | |||
| Rural Life Choice Center | |||
| Step by Step Physical Therapy | |||
| Warsaw Opticians | |||
| Wyoming County Chiropractic | |||
| Home Furnishings and Appliances | |||
| Zeches Appliance & Furniture | |||
| Hospitals and Skilled Nursing Facilities | |||
| Cloisters | |||
| East Side Nursing Home | |||
| Wyoming County Community Health System | |||
| Insurance | |||
| State Farm Insurance | |||
| Tompkins Insurance Agencies | |||
| Landscaping Services | |||
| Ken's Tree Service | |||
| Laundry | |||
| Warsaw Speed Wash | |||
| Manufacturing | |||
| Advanced Air, Inc | |||
| Fairview Paper Box Corp. | |||
| Metallic Operations | |||
| Unidex | |||
| Media | |||
| Batavia Newspaper Corp. | |||
| Warsaw's Country Courier | |||
| WCJW | |||
| Pets | |||
| Warsaw Veterinary Hospital | |||
| Pharmacies | |||
| Sinclair Pharmacy | |||
| Wyoming Rexall Drug | |||
| Photography | |||
| Carlson's Studio | |||
| Printing and Distribution | |||
| Warsaw Penny Saver | |||
| Private Investigators | |||
| White Investigations | |||
| Public-Not-For-Profit, Municipality | |||
| Genesee Community College | |||
| Town of Warsaw Historian | |||
| United Way of Wyoming County | |||
| Warsaw Central School | |||
| Warsaw Fire Department | |||
| Wyoming County Chamber of Commerce | |||
| Wyoming County Tourist Promotion Agency | |||
| Real Estate and Services | |||
| Rivellino Realty | |||
| Gillen & Wellman Surveyors | |||
| G.M. Hospitality | |||
| David Kruppner Properties | |||
| Nevinger Real Estate | |||
| Taylor Rental Properties | |||
| Wyoming Abstract Co. | |||
| Restaurants, Pubs, and Catering Services | |||
| DiSalvo's Pizzeria | |||
| Lavery Concessions | |||
| McDonalds of Warsaw | |||
| Memories | |||
| New York Pizzeria | |||
| Silver Lake Family Restaurant | |||
| Smitty's Amber Lantern | |||
| Valley Inn | |||
|
Wyoming County Vets Club |
|||
|
Yummies |
|||
| Retail | |||
| Ash-Lin's Elegant Rose Florist and Gift Shop | |||
| Country Critters Pet Store | |||
| Curiosity Shoppe | |||
| Hands and Hearts Thrift Store | |||
| Harvey Hochman Antiques and Collectibles | |||
| Idlewood Acres | |||
| Mary's Natural and Organic Foods | |||
| Montgomery's Shoe Store | |||
| Wal-Mart | |||
| Warsaw Big M | |||
| Warsaw Greenhouses | |||
| Transportation | |||
| Wyoming Transit System | |||
"Our Community at Work"